Specs
Axle | Stainless Steel |
---|---|
Axle Type | 5/8" Solid Rod |
Frame | Stainless Steel |
Gear Housing | Enclosed with Grease Zerk |
Gear Material | Metal |
Gear Ratio | 5:1 |
Handle Type | Handle adjusts from 5'5" to 6'3" |
Hardware Material | Stainless Steel |
Hopper Capacity (cu. ft) | 1.8 |
Hopper Capacity (lbs) | 80 |
Hopper Material | Poly |
Opening Type | 7/8" x 2-3/4" rectangular opening |
Primary Material | Stainless Steel |
Secondary Material | Poly |
Product Height (in) | 36.5 |
Product Length (in) | 47 |
Product Width (in) | 25 |
Product Weight (lbs) | 43 |
Spread Materials | Seed, Fertilizers, Sand, Ice Melt |
Spread Width | 4' to 12' |
Spreader Style | Push |
Wheel Material | Rubber |
Wheel size | 13" x 5" |
Wheel Tread | Turf |
Wheel type | Pneumatic |
Warranty | 1 Year Limited Warranty |
Reviews
There are no reviews yet.